Intraday P&L
+₹82,450
+1.37% on capital
vs yesterday +₹61,200
Active Signals
7
3 high confidence
Win Rate (Today)
71.4%
10W / 4L of 14 trades
Portfolio Heat
68.2%
⚠ Limit: 80%
Intraday P&L Curve
09:15 – 15:30 IST · Today 28 May 2026
LiveLast: 15:30
Momentum Scanner12 stocks
| Symbol | LTP | Chg% | Score | Signal | Sector | Vol | RVol | Action | Trade |
|---|---|---|---|---|---|---|---|---|---|
BAJFINANCE Bajaj Finance | ₹7,234.00 | +2.01% | 88 | Momentum | NBFC | 1.2M | 3.8x | BUY | |
RELIANCE Reliance Industries | ₹2,847.35 | +1.50% | 87 | Breakout | Energy | 4.2M | 2.8x | BUY | |
ICICIBANK ICICI Bank | ₹1,142.70 | +1.99% | 84 | Breakout | Banking | 9.3M | 3.5x | BUY | |
HDFCBANK HDFC Bank | ₹1,723.80 | +1.68% | 82 | Momentum | Banking | 6.1M | 3.1x | BUY | |
INFY Infosys Ltd | ₹1,589.25 | +2.03% | 79 | Trend | IT | 3.8M | 2.4x | BUY | |
LTIM LTIMindtree | ₹5,824.30 | +1.72% | 77 | Trend | IT | 0.6M | 2.6x | BUY | |
SUNPHARMA Sun Pharma | ₹1,312.45 | +1.46% | 76 | Momentum | Pharma | 2.1M | 2.2x | BUY | |
AXISBANK Axis Bank | ₹1,189.50 | +1.35% | 73 | Trend | Banking | 4.8M | 2.0x | BUY | |
TATAMOTORS Tata Motors | ₹924.60 | -1.32% | 71 | Mean-Rev | Auto | 8.7M | 1.9x | WATCH | |
MARUTI Maruti Suzuki | ₹12,480.00 | -0.69% | 62 | Mean-Rev | Auto | 0.8M | 1.1x | WATCH | |
WIPRO Wipro Ltd | ₹487.15 | -1.66% | 58 | Mean-Rev | IT | 5.4M | 1.4x | SELL | |
ONGC ONGC Ltd | ₹278.45 | -1.35% | 54 | Mean-Rev | Energy | 12.4M | 1.3x | SELL |
Breakout Engine6 active
Sorted by confidenceTrigger
₹1,138.5
Current
₹1,142.7
Target
₹1,210
Stop Loss
₹1,118
Watchlist8 symbols
NIFTY50
₹24,387.50+0.59%
H: ₹24,412 · L: ₹24,180
BANKNIFTY
₹52,847.00+0.74%
H: ₹52,920 · L: ₹52,340
RELIANCE
₹2,847.35+1.50%
H: ₹2,862 · L: ₹2,8124.2M
HDFCBANK
₹1,723.80+1.68%
H: ₹1,731 · L: ₹1,7026.1M
BAJFINANCE
₹7,234.00+2.01%
H: ₹7,268 · L: ₹7,0901.2M
WIPRO
₹487.15-1.66%
H: ₹498.5 · L: ₹4845.4M
INFY
₹1,589.25+2.03%
H: ₹1,598 · L: ₹1,5613.8M
ONGC
₹278.45-1.35%
H: ₹284 · L: ₹27612.4M