Portfolio Value
₹60,24,850
Deployed capital
Total MTM P&L
+₹4,82,340
+8.70% unrealized
Max Drawdown
-3.84%
From peak ₹62.6L
Portfolio Beta
1.18
vs NIFTY50
Sharpe (30D)
2.34
Risk-adj. return
| Symbol | Qty | Avg Cost | LTP | Day Chg% | MTM P&L | MTM % | Weight% | Sector | Beta | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries | 250 | ₹2,684 | ₹2,847.35 | +1.50% | +₹40,837 | +6.08% | 18.2% | Energy | 1.12 | ||
HDFCBANK HDFC Bank | 400 | ₹1,641.2 | ₹1,723.8 | +1.68% | +₹33,040 | +5.03% | 14.6% | Banking | 0.98 | ||
INFY Infosys Ltd | 350 | ₹1,521.4 | ₹1,589.25 | +2.03% | +₹23,747 | +4.46% | 14.1% | IT | 0.87 | ||
ICICIBANK ICICI Bank | 500 | ₹1,098.5 | ₹1,142.7 | +1.99% | +₹22,100 | +4.02% | 11.5% | Banking | 1.05 | ||
BAJFINANCE Bajaj Finance | 60 | ₹6,892 | ₹7,234 | +2.01% | +₹20,520 | +4.96% | 10.8% | NBFC | 1.42 | ||
WIPRO Wipro Ltd | 800 | ₹501.4 | ₹487.15 | -1.66% | ₹11,400 | -2.84% | 9.8% | IT | 0.91 | ||
AXISBANK Axis Bank | 250 | ₹1,162 | ₹1,189.5 | +1.35% | +₹6,875 | +2.37% | 7.5% | Banking | 1.08 | ||
TATAMOTORS Tata Motors | 300 | ₹946.8 | ₹924.6 | -1.32% | ₹6,660 | -2.35% | 6.9% | Auto | 1.38 | ||
SUNPHARMA Sun Pharma | 200 | ₹1,287.3 | ₹1,312.45 | +1.46% | +₹5,030 | +1.95% | 6.6% | Pharma | 0.72 |
Negative momentum, below 50-DMA. Trim 40% of position to reduce IT sector drag.
Strong momentum score (88), NBFC sector underweight vs optimal. Model suggests +3% weight.
Auto sector correlation with MARUTI high (0.84). Diversify by reducing TATAMOTORS 2%.
Underrepresented mid-cap IT. LTIMindtree shows strong AI-led growth signal. Target 4% weight.